COUNTY
|
CONTACT NUMBER
|
ESCROW CHARGES & FEES
|
TITLE FEE
(Owner’s Policy)
|
COUNTY TRANSFER TAX
(Per Thousand)
|
CITY TRANSFER TAX
|
---|---|---|---|---|---|
Alameda | 510.272.6362 | Buyer | Buyer |
Seller-$1.10
Seller/Buyer split in the city of Alameda only.
|
Split-Buyer/ Seller:
Alameda- $12.00/ $1,000 Albany- $15.00/ $1,000* Berkeley: $1,500,000 or less-1.5% $1,500,001 and above-2.5% Emeryville -$12.00/$1,000 Hayward-$8.50/ $1,000 Oakland: $300,000 or less-1% $300,001 to $2,000,000-1.5% $2,000,001 to $5,000,000-1.75% $5,000,001 and above-2.5% Piedmont-$13.00/ $1,000 San Leandro-$6.00/ $1,000 *Effective 1/1/2021
|
Alpine | 530.694.2286 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Amador | 209.223.6468 | Split - Buyer/Seller | Buyer | Seller-$1.10 | |
Butte | 530.538.7691 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Calaveras | 209.754.6372 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Colusa | 530.458.0500 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Contra Costa | 925.335.7900 | Buyer | Buyer | Seller-$1.10 | Split-Buyer/ Seller Richmond (% of purchase price): $100 to $999,999: 0.7% $1,000,000 to $2,999,999: 1.25% $3,000,000 to $9,999,999: 2.5% $10,000,000 and above: 3% El Cerrito-$12.00 per $1,00000 |
Del Norte | 707.464.7213 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
El Dorado | 530.621.5490 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Fresno | 559.600.3471 | Split - Buyer/Seller | Seller | Seller-$1.10 | |
Glenn | 530.934.6412 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Humboldt | 707.445.7593 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Imperial | 760.482.4272 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Inyo | 760.878.0222 | Split - Buyer/Seller | Seller | Seller-$1.10 | |
Kern | 661.868.6448 | Split - Buyer/Seller | Seller | Seller-$1.10 | |
Kings | 559.582.3211 | Split - Buyer/Seller | Seller | Seller-$1.10 | |
Lake | 707.263.2293 | Buyer | Buyer | Seller-$1.10 | |
Lassen | 530.251.8234 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Los Angeles | 562.462.2125 | Split - Buyer/Seller | Seller | Seller-$1.10 |
Culver City*:
1.5% for $1.5M to $2,999,999
3% for $3M to $9,999,999
4% for $10M+
Los Angeles: $4.50/ $1,000 Pomona: $2.20/ $1,000 Redondo Beach: $2.20/ $1,000 Santa Monica**: $3.00/$1,000 up to $4,999,999
$6 / $1,000 for over $5M
*Effective 4/1/2021
**Effective 3/1/2021
|
Madera | 559.675.7724 | Split - Buyer/Seller |
Split: Chowchilla & Mountain Area
Seller: Valley Areas
|
Seller-$1.10 | |
Marin | 415.499.6092 | Buyer | Buyer | Seller-$1.10 | Seller pays San Rafael- $2.00/ $1,000 |
Mariposa | 209.966.2332 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Mendocino | 707.463.4376 | Buyer | Buyer | Seller-$1.10 | |
Merced | 209.385.7627 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Modoc | 530.233.6205 | Split - Buyer/Seller | Seller | Seller-$1.10 | |
Mono | 760.932.5530 | Split - Buyer/Seller | Seller | Seller-$1.10 | |
Monterey | 831.755.5041 | Seller |
Split: Salinas
Seller: Monterey Peninsula
|
Seller-$1.10 | |
Napa | 707.253.4247 | Buyer | Buyer | Seller-$1.10 | |
Nevada | 530.265.1221 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Orange | 714.834.2887 | Split - Buyer/Seller | Seller | Seller-$1.10 | |
Placer | 530.886.5600 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Plumas | 530.283.6218 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Riverside | 800.696.9144 | Split - Buyer/Seller | Seller | Seller-$1.10 | Riverside $1.10/ $1,000 |
Sacramento | 800.313.7133 | Seller | Seller | Seller-$1.10 | Split- Buyer/Seller Sacramento $2.75/ $1,000 |
San Benito | 831.636.4016 | Seller | Seller | Seller-$1.10 | |
San Bernardino | 855.732.2575 | Split - Buyer/Seller | Seller | Seller-$1.10 | |
San Diego | 619.238.8158 | Split - Buyer/Seller | Seller | Seller-$1.10 | |
San Francisco
|
415.554.5596 | Buyer | Buyer | Seller Pays – City & County same |
0.50% for less than $250,000
0.68% from $250,001 to $999,999 0.75% from $1,000,000 to 4,999,999 2.25% from $5,000,000 to 9,999,999 5.5% from $10,000,000 to $24,999,999* 6% from $25,000,000 & above* *Effective 1/1/2021
|
San Joaquin | 209.468.3939 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
San Luis Obispo | 805.781.5080 | Split - Buyer/Seller | Seller | Seller-$1.10 | |
San Mateo | 650.363.4500 | Buyer | Buyer | Seller-$1.10 | Split- Buyer/ Seller San Mateo $5.00/ $1,000 Hillsborough $0.30/ $1,000 |
Santa Barbara | 805.568.2250 | Split - Buyer/Seller | Seller | Seller-$1.10 | |
Santa Clara | 408.299.5688 | Seller | Seller | Seller-$1.10 |
Split- Buyer/ Seller As of July 1, 2020, additional tax:
Under $2,000,000 – no additional tax $2,000,000 to $5,000,000 – 0.75%
$5,000,001 to $10,000,000 – 1.00% Over $10,000,001 – 1.50%
|
Santa Cruz | 831.454.2800 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Shasta | 530.225.5671 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Sierra | 530.289.3295 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Siskiyou | 530.842.8065 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Solano | 707.784.6290 | Buyer | Buyer | Seller-$1.10 | Vallejo $3.30/ $1,000 – Seller |
Sonoma | 707.565.2651 | Buyer | Buyer | Seller-$1.10 | Petaluma $2.00/ $1,000 - Sales Price- Seller Pay Santa Rosa $2.00/ $1,000 - Sales Price-Seller Pay |
Stanislaus | 209.525.5250 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Sutter | 530.8227134 | Seller | Seller | Seller-$1.10 | |
Tehama | 530.527.3350 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Trinity | 530.623.1215 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Tulare | 559.636.5050 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Tuolumne | 209.533.5531 | Split - Buyer/Seller | Split - Buyer/Seller | Seller-$1.10 | |
Ventura | 805.654.3665 | Seller | Seller | Seller-$1.10 | |
Yolo | 530.666.8130 |
Buyer – Davis
Seller – All other
|
Buyer – Davis
Seller – All other
|
Seller-$1.10 | |
Yuba | 530.749.7850 | Seller | Seller | Seller-$1.10 | |
All listed closing costs are reflective of current customary practices within the State of California. All items are subject to individual contractual negotiation and change without notice. This information is presented for reference only and is deemed reliable but is not guaranteed and reflects results from the 2020 election. Please contact your county directly for confirmation information. Rev. 12/11/2020. |